| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| September 2023 | ||||
| Sat 9th | NEZ 18U | Edmonton, AB | L 14-9 | |
| Sat 9th | NEZ 18U | Edmonton, AB | L 11-5 | |
| Sun 10th | NEZ 18U | Edmonton, AB | L 1-0 | |
| Sun 10th | NEZ 18U | Edmonton, AB | L 9-6 | |
| October 2023 | ||||
| Sun 1st | 12:00 PM | NEZ 18U | Wally Footz (Edmonton, AB) | W 11-6 |
| Oct 6-8 | Webber Academy Fall Invitational | Calgary, AB | ||
| Fri 6th | 7:00 PM | ATHX | Calgary, AB | |
| Sat 7th | 11:30 AM | Prince George | Calgary, AB | |
| Sat 7th | 4:30 PM | Webber Academy | Calgary, AB | |
| Sun 8th | TBD | TBD | Calgary, AB | |
| Oct 14-16 | Red Deer Tournament | Red Deer, AB | ||
| Outside or at The Dome – weather dependent | ||||
| Overall (W-L-T) | 1-4-0 | |||
RE/MAX Field is the home field for the Academy, located in Edmonton, AB.